top of page
WR153 5G RedCap Industrial Router
Price
$440.00
5G RedCap Industrial Router
WR153 supports 5G RedCap connectivity and is expertly designed for the M2M and IoT industries. With its compact form factor, two Ethernet ports, serial port and I/O ports, WR153 ensures your devices remain connected and responsive with lower latency.
Remarks (optional)
Up to 500 characters.
Quantity
Hardware
| Ethernet | 2*10/100Mbps Port |
| Cellular | 5G RedCap |
| Wi-Fi | 2.4GHz |
| Serial Port | 1*RS232 or 1*RS485 |
| I/O | 1*DI(Dry Contact) + 1*DI(Dry Contact)/DO(Wet contact) |
| PoE | Passive PoE PD |
| Antenna | 1*RP-SMA Wi-Fi Antenna 1*SMA Cellular Antenna 1*SMA for Cellular or GNSS |
| Sim Card Slot | 2*4FF |
| GNSS | Optional |
| LED | Power, System, Wi-Fi, Cellular, Signal Strength |
| Power | 2-pin Terminal Block, 6 - 58V DC |
| Reset Button | 1 |
| Grounding Screw | 1 |
| Housing Material | Aluminium |
| Ingress Protection | IP30 |
| Weight | 200g |
| Size | 85*80*27.5mm |
| Operating temperature | -40℃~75℃ |
| Operating humidity | 10% to 90% non-condensing |
| Installation | Desktop, Wall-mounted, Din-rail |
Software
| Network | Multi-WAN: ETH WAN, Cellular WAN WAN Failover, Load Balancing |
| Protocols | PPPoE, TCP, UDP, DHCP, NAT, DNS, NTP, SMTP, Telnet,ICMP, HTTP, HTTPS, TLS, ARP, VLAN, SSH2, DDNS |
| Cellular | LTE Cat 4 SMS, Dual-APN, Band Lock, PIN Management, IP Passthrough Sim auto-switch |
| Wi-Fi | Standard: IEEE 802.11b/g/n Frequency: 2.4GHz Security: WPA-PSK, WPA2-PSK, WEP Encription: AES, TKIP Wi-Fi Users: Up to 16 Users Whitelist, Blacklist |
| VPN | PPTP, L2TP, IPSec, GRE, OpenVPN, WireGuard |
| MQTT | MQTT Broker, MQTT Publisher MQTT Gateway Data to Server |
| Modbus | Supported Mode: Server, Client Supported Types: TCP Supporetd Data Formats:8-bit INT / UINT, 16-bit INT / UINT, 32-bit float / INT / UINT, HEX, ASCII |
| Routing | Static Route, Policy Route, BGP, OSPF, RIP, NHRP, VRRP |
| Security | Firewall, DMZ, Anti-DDOS, Website Filtering, Access Control, 802.1x |
| Device Management | Web GUI, SSH, TR069, SNMP, SMS, RMS |
Manual & Documentation
Tech Specs
Click this link to visit the official website and browse the product specifications
bottom of page














